|
9.05.2025, 10:55:43 | Sixth Aspect no level 545 para Eolito e Vnesa Flam. |
|
9.05.2025, 10:54:35 | Shark Attack no level 514 para Oneshoot Flam, Polski Terrorysta, Leixa e a crypt warden. |
|
9.05.2025, 10:54:18 | Greka-rissa no level 734 para Eolito e Vnesa Flam. |
|
9.05.2025, 10:53:23 | Mamae Ta Aki no level 219 para Nebullyn. |
|
9.05.2025, 10:53:06 | Slash Do Guitar Hero no level 93 para Uehee. |
|
9.05.2025, 10:52:39 | Guided By God no level 90 para a vampire viscount e a vampire bride. |
|
9.05.2025, 10:52:34 | Slash Do Guitar Hero no level 93 para a vampire bride, Powerranger Marrom e a vampire. |
|
9.05.2025, 10:52:28 | Shaulin no level 153 para an vicious squire, Morgue Azteca, a hero e an renegade knight. |
|
9.05.2025, 10:52:26 | Papicarlos no level 486 para King Soulwar, Rynzak Fantastiksz, Tkm Sorcerer, Jugoxz e a naga archer. |
|
9.05.2025, 10:52:08 | Benedectino no level 543 para Polski Terrorysta, Eolito e Drakezin. |
|
9.05.2025, 10:51:54 | Naowe no level 648 para Tkm Do Volta, a naga warrior, a naga archer, Tkm Sorcerer, Jugoxz, King Soulwar e Rynzak Fantastiksz. |
|
9.05.2025, 10:51:43 | Shark Attack no level 515 para Polski Terrorysta e Eolito. |
|
9.05.2025, 10:49:36 | Loloe no level 474 para Tkm Do Volta, Rynzak Fantastiksz, Jugoxz, Tkm Sorcerer e King Soulwar. |
|
9.05.2025, 10:48:41 | Telachupo no level 681 para King Soulwar, Rynzak Fantastiksz, Tkm Do Volta, Jugoxz, a naga warrior e Tkm Sorcerer. |
|
9.05.2025, 10:42:39 | Axell Knight no level 1326 para Count Vlarkorth e Axell Knight. |
|
9.05.2025, 10:42:29 | Alucinn no level 479 para a makara, a naga archer e a naga warrior. |
|
9.05.2025, 10:42:15 | Jhon Salchijhon no level 204 para a minotaur guard. |
|
9.05.2025, 10:42:10 | Ed Malukao no level 469 para field item. |
|
9.05.2025, 10:40:37 | Aang Testudo no level 327 para a crypt warden e a sphinx. |
|
9.05.2025, 10:36:51 | Scuissatto no level 472 para Vnesa Flam. |
|
9.05.2025, 10:35:26 | Maunj no level 363 para Vnesa Flam. |
|
9.05.2025, 10:34:13 | Mayxers no level 323 para Vnesa Flam. |
|
9.05.2025, 10:34:12 | Danadinho no level 320 para Vnesa Flam, a lamassu e a crypt warden. |
|
9.05.2025, 10:34:12 | Addidaso no level 271 para Vnesa Flam e a crypt warden. |
|
9.05.2025, 10:28:59 | Lord Zyroh no level 734 para a demon outcast, a juggernaut, an energy elemental, a plaguesmith, a hellhound, a dark torturer e a blightwalker. |
|
9.05.2025, 10:28:40 | Full Uup no level 464 para Verruga No Queixo, Strondinha Ii, a worm priestess e an execowtioner. |
|
9.05.2025, 10:23:19 | Pulgo Ms no level 320 para Weeper, Pulgo Rp e a lost berserker. |
|
9.05.2025, 10:22:17 | Pulgo Ed no level 320 para Pulgo Rp, Pulgo Ek, Pulgo Ms e a magma crawler. |
|
9.05.2025, 10:22:03 | Boleta Rp no level 829 para an werecrocodile e a feral werecrocodile. |
|
9.05.2025, 10:21:54 | Boleta A no level 1107 para an werecrocodile. |
|
9.05.2025, 10:17:43 | Powerranger Amarelo no level 410 para Strondinha Ii e Verruga No Queixo. |
|
9.05.2025, 10:17:06 | Ek Walke no level 600 para a retching horror. |
|
9.05.2025, 10:12:38 | Pally Samuel no level 413 para Elf Smith, Kalifo e Porsche Troll. |
|
9.05.2025, 10:12:17 | Paulista Xerecrazy no level 201 para a crypt warden. |
|
9.05.2025, 10:11:53 | Ofelipe no level 264 para a waspoid, an insectoid worker, a crawler e a lady bug. |
|
9.05.2025, 10:11:30 | Matadordechorao no level 353 para a black sphinx acolyte, a skeleton elite warrior e a burning gladiator. |
|
9.05.2025, 10:08:13 | Ofelipe no level 265 para an insectoid worker, a waspoid e a spitter. |
|
9.05.2025, 10:07:42 | Porsche Troll no level 289 para Elf Smith e Porsche Troll. |
|
9.05.2025, 10:07:04 | Slash Do Guitar Hero no level 10 para a bear e a snake. |
|
9.05.2025, 10:06:11 | Srizoms no level 634 para a burning gladiator, Pally Farmando e a black sphinx acolyte. |
|
9.05.2025, 10:05:36 | Lamiine Yamal no level 750 para a deathling spellsinger, a deathling scout, a deepling scout e a deepling warrior. |
|
9.05.2025, 10:05:01 | Full Uup no level 465 para Verruga No Queixo e Strondinha Ii. |
|
9.05.2025, 10:04:08 | Capaozinhors no level 407 para Papacurasterinho. |
|
9.05.2025, 10:03:56 | Souyu no level 487 para a retching horror, a fury e a floating savant. |
|
9.05.2025, 10:02:33 | Jack Swalows no level 203 para a minotaur archer. |
|
9.05.2025, 10:01:24 | Paulista Xerecrazy no level 202 para a lamassu e a sphinx. |
|
9.05.2025, 9:58:18 | Legalize returns no level 932 para a juggernaut, a vexclaw e a hellflayer. |
|
9.05.2025, 9:58:16 | Onesto no level 569 para a crypt warden e a sphinx. |
|
9.05.2025, 9:58:08 | Paulista Xerecrazy no level 204 para a sphinx, Onesto e a crypt warden. |
|
9.05.2025, 9:57:06 | Sophie Neveau no level 353 para a werehyaena e a werehyaena shaman. |
Copyright by Aurera-Global. Todos os direitos reservados.