Jogadores em transmissão: 145
Nome | ||
---|---|---|
Carlos Sanchez (Paladin - Level 195) | 2 |
|
Fulldemango (Master Sorcerer - Level 794) | 1 |
|
Santa Joana Darc (Elder Druid - Level 639) | 1 |
|
Fdsfsdfsdv (Monk - Level 395) | 1 |
|
Pecik (Elite Knight - Level 317) | 0 |
|
Raff Zera (Elite Knight - Level 1744) | 0 |
|
Mero Pollo (Exalted Monk - Level 363) | 0 |
|
Charpey (Master Sorcerer - Level 528) | 0 |
|
Eyra (Elite Knight - Level 925) | 0 |
|
Minze Pavlyuk (Elder Druid - Level 1064) | 0 |
|
Azazel Azure (Master Sorcerer - Level 80) | 0 |
|
Slideakone Ocho (Royal Paladin - Level 310) | 0 |
|
Accos (Royal Paladin - Level 569) | 0 |
|
Lord Do Taxi (Elite Knight - Level 587) | 0 |
|
Shafire Qlqw (Royal Paladin - Level 1028) | 0 |
|
Santiagoabascal (Master Sorcerer - Level 591) | 0 |
|
Laxus Safadao (Elite Knight - Level 607) | 0 |
|
Paracetamor (Exalted Monk - Level 355) | 0 |
|
Marlotsa (Elder Druid - Level 237) | 0 |
|
Red Paladin Brutalle (Elite Knight - Level 403) | 0 |
|
Flaby (Elder Druid - Level 374) | 0 |
|
Pascoa (Elite Knight - Level 352) | 0 |
|
Rp Lucks (Royal Paladin - Level 1026) | 0 |
|
Farrozk (Elite Knight - Level 641) | 0 |
|
Renato Donnie (Elite Knight - Level 354) | 0 |
|
Dip Street (Elder Druid - Level 322) | 0 |
|
Halogen (Elder Druid - Level 880) | 0 |
|
Abeja Maya (Exalted Monk - Level 313) | 0 |
|
La Berraka De Cali (Elite Knight - Level 404) | 0 |
|
Sttarr (Paladin - Level 389) | 0 |
|
Valegarifer (Exalted Monk - Level 483) | 0 |
|
Rossignol (Druid - Level 267) | 0 |
|
Rabugento Magico (Exalted Monk - Level 491) | 0 |
|
Aistan Rp (Royal Paladin - Level 884) | 0 |
|
Kcpr (Elder Druid - Level 677) | 0 |
|
Beltran (Master Sorcerer - Level 490) | 0 |
|
Monkshyne (Exalted Monk - Level 500) | 0 |
|
Fatim (Master Sorcerer - Level 660) | 0 |
|
D-e-l-e-t-a-d-o (Royal Paladin - Level 460) | 0 |
|
Cyklon (Exalted Monk - Level 330) | 0 |
|
Waman (Elite Knight - Level 1013) | 0 |
|
Knopers (Royal Paladin - Level 870) | 0 |
|
Rufio (Royal Paladin - Level 680) | 0 |
|
Paladini (Royal Paladin - Level 545) | 0 |
|
Stake Attack (Royal Paladin - Level 1023) | 4 |
|
Kasik Ablas (Elite Knight - Level 525) | 2 |
|
Japa Ykz (Royal Paladin - Level 2161) | 2 |
|
Ariel Pralyzer (Elder Druid - Level 2032) | 1 |
|
Tunape (Royal Paladin - Level 2328) | 1 |
|
Obsessivo (Elite Knight - Level 1708) | 1 |
|
Nyxx Mage (Elder Druid - Level 1169) | 1 |
|
Twinkie (Elder Druid - Level 1108) | 1 |
|
Error On (Royal Paladin - Level 2619) | 1 |
|
Kingsold (Elder Druid - Level 1953) | 1 |
|
Shadow Shooter (Royal Paladin - Level 1442) | 1 |
|
Ibolye (Elite Knight - Level 833) | 1 |
|
Taknie (Elite Knight - Level 1660) | 1 |
|
Copyrightz (Exalted Monk - Level 867) | 1 |
|
Ek-full (Elite Knight - Level 1162) | 1 |
|
Monk Power (Exalted Monk - Level 1202) | 1 |
|
Bloqueador (Master Sorcerer - Level 2739) | 1 |
|
Luan Monster (Master Sorcerer - Level 1023) | 1 |
|
Ladys Anubis Dos (Elder Druid - Level 203) | 1 |
|
Godofwarr (Elite Knight - Level 962) | 0 |
|
Matarakar (Master Sorcerer - Level 279) | 0 |
|
Paula Bandida (Elder Druid - Level 1504) | 0 |
|
Renanzeirosz (Elder Druid - Level 1416) | 0 |
|
Real Pinki (Elite Knight - Level 1279) | 0 |
|
Mao Calejada (Elite Knight - Level 1055) | 0 |
|
Zanis (Elite Knight - Level 898) | 0 |
|
Luanap (Elite Knight - Level 939) | 0 |
|
Conde Vladimir (Elite Knight - Level 959) | 0 |
|
Naly (Elite Knight - Level 488) | 0 |
|
Serenade (Elite Knight - Level 909) | 0 |
|
Yefer Ms (Master Sorcerer - Level 1145) | 0 |
|
Quakilar (Master Sorcerer - Level 297) | 0 |
|
Qiualie (Master Sorcerer - Level 251) | 0 |
|
Ravenaldo (Elite Knight - Level 734) | 0 |
|
Nakki (Elite Knight - Level 692) | 0 |
|
Vampsklaa (Royal Paladin - Level 317) | 0 |
|
Milds (Elite Knight - Level 664) | 0 |
|
Dogcaster (Elite Knight - Level 908) | 0 |
|
Incarceranted (Elite Knight - Level 800) | 0 |
|
Kottao (Master Sorcerer - Level 1633) | 0 |
|
Mexidao Do Maluco (Elite Knight - Level 774) | 0 |
|
Mala Man (Elite Knight - Level 988) | 0 |
|
Plou Two (Paladin - Level 8) | 0 |
|
Brabo Du (Elite Knight - Level 979) | 0 |
|
Don Kilito (Royal Paladin - Level 384) | 0 |
|
Celtapretoo (Elite Knight - Level 764) | 0 |
|
Magefull de Club (Elite Knight - Level 1086) | 0 |
|
Baldum (Elite Knight - Level 1033) | 0 |
|
Ek Balao (Elite Knight - Level 955) | 0 |
|
I dont Know (Elder Druid - Level 1276) | 0 |
|
Cecilionn (Elite Knight - Level 1003) | 0 |
|
Lkookl (Elite Knight - Level 924) | 0 |
|
Aky Skyrim (Elite Knight - Level 1434) | 0 |
|
Exercise (Elite Knight - Level 924) | 0 |
|
Snakebane (Elite Knight - Level 868) | 0 |
|
Kasperky (Elite Knight - Level 786) | 0 |
|
Gil-galad Dellas (Elite Knight - Level 748) | 0 |
|
Aragorn Dellas (Elite Knight - Level 566) | 0 |
|
Caps On Lock (Druid - Level 230) | 0 |
|
Axell Knight (Elite Knight - Level 1371) | 0 |
|
Xuxanobaby (Elite Knight - Level 491) | 0 |
|
Sorriso Colgate (Elite Knight - Level 371) | 0 |
|
Princess Mariiana (Elite Knight - Level 404) | 0 |
|
Druid Sem Magia (Elite Knight - Level 558) | 0 |
|
Tauz (Elder Druid - Level 1901) | 0 |
|
Indapsoa (Royal Paladin - Level 351) | 0 |
|
Sorcerer Do Pai (Master Sorcerer - Level 497) | 0 |
|
Jowzzera (Master Sorcerer - Level 803) | 0 |
|
Benedectino (Elder Druid - Level 591) | 0 |
|
Panattos (Royal Paladin - Level 508) | 0 |
|
Tony Bocudo (Elite Knight - Level 776) | 0 |
|
Beiker Ak Terrorista (Elder Druid - Level 1950) | 0 |
|
Death Line (Elite Knight - Level 885) | 0 |
|
Billy Johson (Elder Druid - Level 1952) | 0 |
|
Daron Malaquian (Elite Knight - Level 1793) | 0 |
|
Laryssa Avelar (Royal Paladin - Level 342) | 0 |
|
Akkeerman (Elder Druid - Level 2685) | 0 |
|
Pozsum Champagne (Elite Knight - Level 2263) | 0 |
|
La Pobreza (Elder Druid - Level 762) | 0 |
|
Yikesdora (Master Sorcerer - Level 237) | 0 |
|
Annabelle (Elder Druid - Level 1157) | 0 |
|
Brutalkill (Elite Knight - Level 1132) | 0 |
|
Greenman (Elite Knight - Level 992) | 0 |
|
Ek Pesado (Elite Knight - Level 1046) | 0 |
|
Xuxanerfado (Elite Knight - Level 469) | 0 |
|
Faeldor (Elite Knight - Level 373) | 0 |
|
Lacra Ak Pvp On (Elite Knight - Level 1004) | 0 |
|
Boxiing (Elite Knight - Level 725) | 0 |
|
Wardreams (Elite Knight - Level 942) | 0 |
|
Parapika (Master Sorcerer - Level 274) | 0 |
|
Sunnseet (Royal Paladin - Level 634) | 0 |
|
Dame Tp (Royal Paladin - Level 421) | 0 |
|
C-o-n-e-c-t-a-d-o (Elite Knight - Level 624) | 0 |
|
Bramboril (Elite Knight - Level 410) | 0 |
|
Miss Dior (Royal Paladin - Level 619) | 0 |
|
Xisclout (Elder Druid - Level 1855) | 0 |
|
Faker King (Master Sorcerer - Level 619) | 0 |
|
Worf Crusher (Royal Paladin - Level 457) | 0 |
|
Peid-ao (Elder Druid - Level 616) | 0 |
|
Gabrianyel Best (Elder Druid - Level 1742) | 0 |
|
Slayer Soul (Royal Paladin - Level 834) | 0 |
|
Copyright by Aurera-Global. Todos os direitos reservados.